通常25-26学年数据📊可以理解为爱丁堡2025/26 招生周期(即 申请25Fall )的数据。申请并不包含入学数,就是我给你Offer,但是你不一定会入学,所以不要跟入学的人数搞混淆了已经手动把PGCE这类课程剔除了,因为国内学生申请非常少,没多大参考意义。如果想问可以给我留言或者自己邮件询问。
所有数据来源于学校FOI(学校页面搜索FOI-Freedom of informatio)根据政策,任何人都可以询问相关数据,(澳洲很多的FOI要出钱的)目的仅为让DIY申请者知道哪些专业竞争比较少,选到合适的专业。之前也有教过大家怎么去问FOI,有兴趣可以翻翻我以前的文章。
电脑端用CTRL+F搜索🔍手机端可以使用文章🔍查找页面内容找到你想要查的课程,没有就是没公布
| Programme Description | Applications | Offers |
| ChM in Clinical Ophthalmology (Online Learning) - 2 Years | <5 | 0 |
| ChM in General Surgery (Online Learning) - 2 Years | 25 | 0 |
| ChM in Trauma and Orthopaedics (Online Learning) - 2 Years | 20 | 0 |
| ChM in Urology (Online Learning) - 2 Years | <5 | 0 |
| ChM in Vascular and Endovascular Surgery (Online Learning) - 2 Years | <5 | 0 |
| DClinPsychol Clinical Psychology (Core Programme Route) - 3 Years | 45 | 45 |
| DPsychotherapy Psychotherapy and Counselling - 4 Years | 54 | 23 |
| DPsychotherapy Psychotherapy and Counselling - 7 Years | 19 | <5 |
| DVMS Veterinary Medicine - 4 Years | 281 | 8 |
| EMiLA Landscape Architecture (European Masters) | 6 | <5 |
| LLM Commercial Law - 1 Year | 733 | 295 |
| LLM Commercial Law - 2 Years | <5 | 0 |
| LLM Comparative Private Law - 1 Year | 67 | 39 |
| LLM Corporate Law - 1 Year | 425 | 184 |
| LLM Criminal Law and Criminal Justice - 1 Year | 230 | 118 |
| LLM Criminal Law and Criminal Justice - 2 Years | 9 | <5 |
| LLM European Law - 1 Year | 114 | 57 |
| LLM Global Environment and Climate Change Law - 1 Year | 248 | 129 |
| LLM Global Environment and Climate Change Law - 2 Years | <5 | <5 |
| LLM Human Rights - 1 Year | 271 | 143 |
| LLM Human Rights - 2 Years (Part-time) | <5 | <5 |
| LLM Information Technology Law (Online Learning) - 1 Year | 12 | 5 |
| LLM Information Technology Law (Online Learning) - 20 Months | 7 | <5 |
| LLM Information Technology Law (Online Learning) - 2 Years | 9 | 7 |
| LLM Information Technology Law (Online Learning) - 32 Months | 6 | 5 |
| LLM Information Technology Law (Online Learning) - 3 Years | <5 | <5 |
| LLM Innovation, Technology and the Law - 1 Year | 431 | 190 |
| LLM Innovation, Technology and the Law - 2 Years | 5 | <5 |
| LLM Innovation Technology and the Law (Online Learning) - 1 Year | 30 | 14 |
| LLM Innovation Technology and the Law (Online Learning) - 20 Months | 21 | 11 |
| LLM Innovation Technology and the Law (Online Learning) - 2 Years | 19 | 15 |
| LLM Innovation Technology and the Law (Online Learning) - 32 Months | <5 | <5 |
| LLM Innovation Technology and the Law (Online Learning) - 3 Years | <5 | <5 |
| LLM Intellectual Property Law - 1 Year | 477 | 170 |
| LLM Intellectual Property Law - 2 Years | <5 | 0 |
| LLM International Banking Law and Finance - 1 Year | 308 | 171 |
| LLM International Commercial Law and Practice (Online Learning) - 1 Year | 24 | 8 |
| LLM International Commercial Law and Practice(Online Learning) - 20 months | 12 | 0 |
| LLM International Commercial Law and Practice(Online Learning) - 2 Years | 17 | 6 |
| LLM International Commercial Law and Practice(Online Learning) - 32 months | 6 | <5 |
| LLM International Commercial Law and Practice (Online Learning) - 3 Years | <5 | 0 |
| LLM International Economic Law - 1 Year | 423 | 196 |
| LLM International Economic Law - 2 Years | <5 | 0 |
| LLM International Law - 1 Year | 398 | 181 |
| LLM International Law - 2 Years | <5 | 0 |
| LLM Law - 1 Year | 1377 | 323 |
| LLM Law - 2 Years | 7 | 0 |
| LLM Law (Online Learning) - 1 Year | 55 | 11 |
| LLM Law (Online Learning) - 20 Months | 23 | <5 |
| LLM Law (Online Learning) - 2 Years | 13 | 5 |
| LLM Law (Online Learning) - 32 Months | 6 | 0 |
| LLM Law (Online Learning) - 3 Years | <5 | 0 |
| LLM Medical Law and Ethics - 1 Year | 124 | 64 |
| LLM Medical Law and Ethics - 2 Years | 6 | 5 |
| LLM Medical Law and Ethics (Online Learning) - 1 Year | 27 | 9 |
| LLM Medical Law and Ethics (Online Learning) - 20 Months | 11 | 6 |
| LLM Medical Law and Ethics (Online Learning) - 2 Years | 14 | 13 |
| LLM Medical Law and Ethics (Online Learning) - 32 Months | 9 | 5 |
| LLM Medical Law and Ethics (Online Learning) - 3 Years | 10 | 8 |
| MA (eca) Contemporary Art Practice - 1 Year | 479 | 229 |
| MA (eca) Contemporary Art Practice - 2 Years | 20 | 13 |
| MA (eca) Contemporary Art Theory - 1 Year | 312 | 233 |
| MA (eca) Contemporary Art Theory - 2 Years | 6 | <5 |
| MA (ECA) Craft - 1 Year | 57 | 53 |
| MA (eca) Design for Change - 1 Year | 824 | 263 |
| MA (eca) Design Informatics - 1 Year | 864 | 315 |
| MA (eca) Film Directing - 1 Year | 301 | 131 |
| MA (eca) Graphic Design - 1 Year | 838 | 288 |
| MA (eca) Illustration - 1 Year | 508 | 232 |
| MA (eca) Interior, Architectural and Spatial Design - 1 Year | 461 | 308 |
| MArch Architecture - 21 Months | 534 | 301 |
| MBA Business Administration - 1 Year | 993 | 188 |
| MBA Business Administration (Online Learning) - 24 Months (Part-Time) | 58 | 32 |
| MBA Business Administration (Online Learning) - 30 Months (Part-Time) | 21 | 15 |
| MBA Business Administration (Online Learning) - 33 Months (Part-Time) | 60 | 17 |
| MBA Business Administration with International Exchange - 1 Year | 159 | 45 |
| MCouns Counselling - 4 Years | 69 | 33 |
| MCouns Counselling (Interpersonal Dialogue) - 2 years | 87 | 24 |
| MEd Leadership and Learning (ICL) - 2-6 Years | <5 | 0 |
| MFM Family Medicine (Online Learning) - 3 Years | 123 | 102 |
| MFM Family Medicine (Online Learning) (ICL) - 6 Years | 10 | 7 |
| MLA Landscape Architecture - 21 Months | 399 | 267 |
| MMus Composition - 1 Year | 104 | 88 |
| MMus Composition - 2 Years | 5 | <5 |
| MN Nursing with Pre-registration (Adult) - 2 Years | 121 | 8 |
| MPH Public Health - 1 Year | 1096 | 545 |
| MPH Public Health (Online Learning) - 3 Years | 529 | 436 |
| MSc Accounting and Financial Management - 1 Year | 1154 | 205 |
| MSc Acoustics and Music Technology - 1 Year | 85 | 52 |
| MSc Advanced Chemical Engineering - 1 Year | 301 | 187 |
| MSc Advanced Nursing - 1 Year | 278 | 158 |
| MSc Advanced Nursing - 2 Years | 7 | <5 |
| MSc Advanced Power Engineering - 2 Years | 114 | 52 |
| MSc Advanced Sustainable Design (On Campus) - 1 Year | 429 | 165 |
| MSc Advanced Technology for Financial Computing - 1 Year | 237 | 111 |
| MSc Africa and International Development - 1 Year | 277 | 59 |
| MSc American History - 1 Year | <5 | 0 |
| MSc Analytical Chemistry - 1 Year | 212 | 114 |
| MSc Ancient History - 1 Year | 40 | 22 |
| MSc Ancient Worlds (Archaeology and Classics) (Online Learning) - 2 Years (Part-Time) | 57 | 28 |
| MSc Ancient Worlds (Archaeology and Classics) (Online Learning) (ICL) - 2-4 Years | 35 | 15 |
| MSc Animal Breeding and Genetics - 1 Year | 59 | 14 |
| MSc Applied Animal Behaviour and Animal Welfare - 1 Year | 129 | 85 |
| MSc Applied Animal Behaviour and Animal Welfare - 2 Years | 7 | <5 |
| MSc Applied Animal Behaviour and Animal Welfare - 3 Years | <5 | 0 |
| MSc Applied Conservation Genetics with Wildlife Forensics (Online Learning) - 3 Years | <5 | <5 |
| MSc Applied Conservation Genetics with Wildlife Forensics (Online Learning) (ICL) - 3-6 Years | 8 | 5 |
| MSc Applied Environmental Hydrogeology - 1 Year | 35 | 5 |
| MSc Applied Environmental Hydrogeology - 2 Years | <5 | 0 |
| MSc Applied Linguistics - 1 Year | 228 | 67 |
| MSc Applied Poultry Science (Online Learning) (ICL) (SRUC) - 3-6 Years | <5 | 0 |
| MSc Archaeology - 1 Year | 129 | 94 |
| MSc Archaeology - 2 Years | <5 | <5 |
| MSc Architectural and Urban Design - 1 Year | 625 | 383 |
| MSc Architectural Conservation - 1 Year | 202 | 94 |
| MSc Architecture, Landscape & Environment - 1 Year | 201 | 112 |
| MSc Architecture, Landscape & Environment - 2 Years | <5 | 0 |
| MSc Artificial Intelligence - 1 Year | 1960 | 565 |
| MSc Artificial Intelligence - 2 Years | 36 | 5 |
| MSc Artificial Intelligence - 3 Years | 15 | <5 |
| MSc Astrobiology and Planetary Sciences - 1 Year | 94 | 19 |
| MSc Banking Innovation and Risk Analytics - 1 Year | 316 | 148 |
| MSc Biblical Studies - 1 Year | 6 | <5 |
| MSc Biochemistry - 1 Year | 240 | 108 |
| MSc Biodiversity and Taxonomy of Plants (120/60 credits) - 2 Years | <5 | 0 |
| MSc Biodiversity and Taxonomy of Plants - 1 Year | 100 | 60 |
| MSc Biodiversity and Taxonomy of Plants (60/120 credits) - 2 Years | 8 | 7 |
| MSc Biodiversity Wildlife and Ecosystem Health (Online Learning) - 3 Years | 42 | 33 |
| MSc Biodiversity Wildlife and Ecosystem Health (Online Learning) (ICL) - 2-6 Years | 27 | 20 |
| MSc Bioinformatics - 1 Year | 364 | 173 |
| MSc Biomedical Engineering (non-UoE lead with Heriot-Watt) - 1 Year | <5 | <5 |
| MSc Biotechnology - 1 Year | 486 | 190 |
| MSc Buddhist Studies - 1 Year | 28 | 23 |
| MSc Buddhist Studies - 2 Years | 5 | <5 |
| MSc Business Analytics - 1 Year | 1256 | 249 |
| MSc Cancer Biology and Precision Oncology (Online Learning) - 3 Years | 50 | 33 |
| MSc Child Protection Data Futures (Fusion Online) - 1 Year | <5 | 0 |
| MSc Child Protection Data Futures (Fusion Online) - 2 Years | <5 | 0 |
| MSc Child Protection Data Futures (Fusion On-site) - 1 Year | 27 | <5 |
| MSc Circular Economy (Fusion Online) - 1 Year | 32 | 0 |
| MSc Circular Economy (Fusion Online) - 2 Years | 30 | 0 |
| MSc Circular Economy (Fusion On-Site) - 1 Year | 640 | 0 |
| MSc Circular Economy (Fusion On-site) - 2 Years | <5 | 0 |
| MSc Classical Art and Archaeology - 1 Year | 36 | 20 |
| MSc Classical Art and Archaeology - 2 Years | <5 | 0 |
| MSc Classics - 1 Year | 42 | 31 |
| MSc Classics - 2 Years | 5 | <5 |
| MSc Climate Change Finance & Investment - 1 Year | 647 | 180 |
| MSc Climate Change Management - 1 Year | 394 | 161 |
| MSc Climate Change Management - 2 Years | 8 | <5 |
| MSc Climate Change Management - 3 Years | 7 | <5 |
| MSc Climate Change Management (Online Learning) - 3 Years | 209 | 138 |
| MSc Clinical Anatomy - 1 Year | 65 | 59 |
| MSc Clinical Animal Behaviour (Online Learning) - 3 Years | 8 | 7 |
| MSc Clinical Animal Behaviour (Online Learning) (ICL) - 6 Years | 44 | 32 |
| MSc Clinical Education (Online Learning) - 3 Years | 100 | 81 |
| MSc Clinical Management of Pain (Online Learning) - 3 Years | 71 | 43 |
| MSc Clinical Microbiology and Infectious Diseases (Online Learning) - 3 Years | 152 | 88 |
| MSc Clinical Trials (Online Learning) - 3 Years | 52 | 44 |
| MSc Cognitive Science - 1 Year | 365 | 212 |
| MSc Cognitive Science - 2 Years | 5 | <5 |
| MSc Cognitive Science - 3 Years | <5 | <5 |
| MSc Comparative Education and International Development (CEID) - 1 Year | 373 | 210 |
| MSc Comparative Literature - 1 Year (Full-time) | 471 | 313 |
| MSc Comparative Literature - 2 Years (Part-time) | 5 | <5 |
| MSc Comparative Public Policy - 1 Year | 249 | 146 |
| MSc Computational Applied Mathematics - 1 Year | 424 | 193 |
| MSc Computational Mathematical Finance - 1 Year | 375 | 162 |
| MSc Computational Mathematical Finance - 2 Years | 5 | 0 |
| MSc Computer Science - 1 Year | 1497 | 559 |
| MSc Computer Science - 2 Years | 23 | 5 |
| MSc Computer Science - 3 Years | <5 | 0 |
| MSc Conflict, Security and Development - 1 Year | 117 | 85 |
| MSc Conflict, Security and Development - 2 Years | <5 | <5 |
| MSc Contemporary History - 1 Year | 68 | 51 |
| MSc Counselling Studies - 1 Year | 422 | 307 |
| MSc Counselling Studies - 2 Years | 5 | <5 |
| MSc Creative Industries - 1 Year | 1382 | 201 |
| MSc Creative Writing - 1 Year | 347 | 125 |
| MSc Criminology and Criminal Justice - 1 Year | 160 | 78 |
| MSc Criminology and Criminal Justice - 2 Years | <5 | <5 |
| MSc Criminology and Criminal Justice (ESRC track) - 1 Year | <5 | <5 |
| MSc Critical Care (Online Learning) - 3 Years | 170 | 96 |
| MSc Cultural Heritage Futures (Fusion Online) - 1 Year | 5 | <5 |
| MSc Cultural Heritage Futures (Fusion Online) - 2 Years | 9 | 5 |
| MSc Cultural Heritage Futures (Fusion On-site) - 1 Year | 201 | 148 |
| MSc Cyber Security, Privacy and Trust - 1 Year | 548 | 199 |
| MSc Cyber Security, Privacy and Trust - 2 Years | 15 | <5 |
| MSc Cyber Security, Privacy and Trust - 3 Years | <5 | 0 |
| MSc Dance Science and Education - 1 Year | 195 | 160 |
| MSc Dance Science and Education with TQs - 15 Months | <5 | 0 |
| MSc Data and Artificial Intelligence Ethics (Fusion Online) - 1 Year | 40 | 12 |
| MSc Data and Artificial Intelligence Ethics (Fusion Online) - 2 Years | 50 | 6 |
| MSc Data and Artificial Intelligence Ethics (Fusion Onsite) - 1 Year | 538 | 72 |
| MSc Data and Artificial Intelligence Ethics (Fusion On-site) - 2 Years | 12 | <5 |
| MSc Data and Decision Analytics (Online Learning) - 24 months | 172 | 62 |
| MSc Data-Driven Breeding and Genetics (Online Learning) (ICL) - 6 Years | 8 | 8 |
| MSc Data, Inequality and Society (Fusion Online) - 1 Year | 7 | <5 |
| MSc Data, Inequality and Society (Fusion Online) - 2 Years | 14 | 12 |
| MSc Data, Inequality and Society (Fusion On-site) - 1 Year | 341 | 156 |
| MSc Data, Inequality and Society (Fusion On-site) - 2 Years | 14 | <5 |
| MSc Data Science - 1 Year | 1311 | 378 |
| MSc Data Science - 2 Years | 17 | 0 |
| MSc Data Science - 3 Years | 5 | 0 |
| MSc Data Science for Biology - 1 Year | 157 | 65 |
| MSc Data Science for Health and Social Care (Online Learning) - 3 Years | 313 | 281 |
| MSc Data Science Technologies - 3 Years | 5 | <5 |
| MSc Data Science, Technology and Innovation - 1 Year | 111 | 58 |
| MSc Data Science, Technology and Innovation (ICL) - 6 Years | 24 | <5 |
| MSc Design and Digital Media - 1 Year | 1500 | 363 |
| MSc Design and Digital Media - 2 Years | <5 | <5 |
| MSc Design Informatics - 1 Year | 441 | 195 |
| MSc Developmental Linguistics - 1 Year | 89 | 42 |
| MSc Developmental Science - 1 Year | 59 | 47 |
| MSc Digital Design and Manufacture - 1 Year | 469 | 193 |
| MSc Digital Education (Online Learning) - 3 Years | 14 | <5 |
| MSc Digital Education (Online Learning) (ICL) - 2-6 Years | 394 | 191 |
| MSc Digital Media Design (Online Learning) - 12 Months | 7 | 0 |
| MSc Digital Media Design (Online Learning) (ICL) - 24 - 72 Months | <5 | 0 |
| MSc Digital Sociology - 1 Year | 670 | 258 |
| MSc Drug Discovery and Translational Biology - 1 Year | 333 | 135 |
| MSc Earth Observation and Geoinformation Management - 1 Year | 116 | 77 |
| MSc Earth Observation and Geoinformation Management - 2 Years | <5 | 0 |
| MSc Earth Observation and Geoinformation Management - 3 Years | <5 | <5 |
| MSc East Asian Studies - 1 Year | 195 | 151 |
| MSc East Asian Studies - 2 Years | <5 | <5 |
| MSc Ecological Economics (SAC) - 1 Year | 505 | 187 |
| MSc Ecological Economics (SAC) - 2 Years | <5 | 0 |
| MSc Ecological Economics (SAC) - 3 Years | <5 | 0 |
| MSc Ecology, Evolution and Biodiversity - 1 Year | 162 | 68 |
| MSc Ecology, Evolution and Biodiversity - 2 Years | <5 | 0 |
| MSc Economics - 1 Year | 1073 | 200 |
| MSc Economics - 2 Years | 5 | 0 |
| MSc Economics (Econometrics) - 1 Year | 277 | 58 |
| MSc Economics (Econometrics) - 2 Years | <5 | 0 |
| MSc Economics (Finance) - 1 Year | 1119 | 171 |
| MSc Education - 1 Year | 1613 | 1438 |
| MSc Education (Child and Adolescent Psychology) - 1 Year | 231 | 182 |
| MSc Education (Early Childhood Practice and Froebel) - 1 Year | 125 | 105 |
| MSc Education Futures (Fusion Online) - 1 Year | 23 | 12 |
| MSc Education Futures (Fusion Online) - 2 Years | 19 | 16 |
| MSc Education Futures (Fusion On-site) - 1 Year | 316 | 150 |
| MSc Education (Philosophy of Education) - 1 Year | 59 | 47 |
| MSc Education (Research) - 1 Year | 71 | 54 |
| MSc Electrical Power Engineering - 1 Year | 688 | 270 |
| MSc Electronics - 1 Year | 959 | 256 |
| MSc Energy, Society and Sustainability - 1 Year | 311 | 110 |
| MSc Energy, Society and Sustainability - 2 Years | <5 | 0 |
| MSc English Language - 1 Year | 74 | 26 |
| MSc English Language - 2 Years | <5 | 0 |
| MSc Entrepreneurship and Innovation - 1 Year | 894 | 200 |
| MSc Environmental Protection and Management (SAC) - 1 Year | 419 | 216 |
| MSc Environmental Protection and Management (SAC) - 2 Years | 14 | <5 |
| MSc Environmental Sustainability - 1 Year | 349 | 138 |
| MSc Environmental Sustainability - 2 Years | 5 | 0 |
| MSc Environmental Sustainability - 3 Years | <5 | 0 |
| MSc Environment and Development - 1 Year | 299 | 172 |
| MSc Environment and Development - 2 Years | 8 | 0 |
| MSc Environment and Development - 3 Years | <5 | 0 |
| MSc Environment, Culture and Society - 1 Year | 151 | 87 |
| MSc Environment, Culture and Society - 2 Years | <5 | 0 |
| MSc Epidemiology (Online Learning) - 3 Years | 211 | 173 |
| MSc Epidemiology (Online Learning) (ICL) - 6 Years | <5 | <5 |
| MSc Epistemology Ethics and Mind (Online Learning) - 1 Year | 20 | 14 |
| MSc Epistemology Ethics and Mind (Online Learning) (ICL) - 2-4 Years | 27 | 18 |
| MSc Equine Science (Online Learning) - 3 Years | 6 | 5 |
| MSc Equine Science (Online Learning) (ICL) - 6 Years | 24 | 18 |
| MSc Evolutionary Genetics - 1 Year | 34 | 12 |
| MSc Evolution of Language and Cognition - 1 Year | 38 | 24 |
| MSc Film, Exhibition and Curation - 1 Year | 760 | 326 |
| MSc Film, Exhibition and Curation - 2 Years | <5 | <5 |
| MSc Film Studies - 1 Year | 784 | 556 |
| MSc Film Studies - 2 Years | 6 | <5 |
| MSc Finance and Investment - 1 Year | 1338 | 414 |
| MSc Finance, Technology and Policy - 1 Year | 679 | 319 |
| MSc Financial Modelling and Optimization - 1 Year | 269 | 94 |
| MSc Financial Modelling and Optimization - 2 Years | 5 | <5 |
| MSc Food Safety (Online Learning) - 3 Years (Part-Time) | <5 | 0 |
| MSc Food Safety (Online Learning) (ICL) - 3-6 Years | <5 | 0 |
| MSc Food Security (SAC) - 1 Year | 459 | 256 |
| MSc Food Security (SAC) - 2 Years | 11 | 0 |
| MSc Food Security (SAC) - 3 Years | <5 | 0 |
| MSc Future Governance (Fusion Online) - 1 Year | 10 | 6 |
| MSc Future Governance (Fusion Online) (ICL) - 3 Years | <5 | <5 |
| MSc Future Governance (Fusion On-site) - 1 Year | 154 | 110 |
| MSc Future Infrastructure, Climate Change and Sustainability (Fusion Online) - 1 Year | 20 | 10 |
| MSc Future Infrastructure, Climate Change and Sustainability (Fusion Online) - 2 Years | 22 | 18 |
| MSc Future Infrastructure, Climate Change and Sustainability (Fusion On-site) - 1 Year | 141 | 105 |
| MSc Future Infrastructure, Climate Change and Sustainability (Fusion On-site) - 2 Years | 10 | 9 |
| MSc Geoenergy - 1 Year | 132 | 100 |
| MSc Geoenergy - 2 Years | <5 | <5 |
| MSc Geographical Information Science - 1 Year | 373 | 158 |
| MSc Geographical Information Science - 2 Years | <5 | 0 |
| MSc Global Challenges (Online Learning) - 3 Years | 51 | 21 |
| MSc Global Challenges (Online Learning)(ICL) - 3 - 6 Years | 5 | <5 |
| MSc Global Crime, Justice and Security - 1 Year | 145 | 82 |
| MSc Global Crime, Justice and Security - 2 Years | <5 | <5 |
| MSc Global Environment, Politics and Society - 1 Year | 199 | 105 |
| MSc Global Food Security and Nutrition (Online Learning) - 3 Years | <5 | 0 |
| MSc Global Food Security and Nutrition (Online Learning) (ICL) (SRUC) - 3-6 Years | 102 | 60 |
| MSc Global Food Security and Nutrition (Online Learning) (SRUC) - 3 Years | <5 | <5 |
| MSc Global Health and Infectious Diseases (Online Learning) - 3 Years | 101 | 53 |
| MSc Global Health and Infectious Diseases (Online Learning) (ICL) - 6 Years | 11 | <5 |
| MSc Global Health Policy - 1 Year | 554 | 285 |
| MSc Global Health Policy - 2 Years (Part-time) | <5 | 0 |
| MSc Globalised Muslim World - 1 Year | <5 | <5 |
| MSc Global Mental Health and Society - 1 Year | 253 | 141 |
| MSc Global Mental Health and Society - 2 Years | <5 | 0 |
| MSc Global Premodern Art:History, Heritage and Curation - 1 Year | 164 | 60 |
| MSc Global Premodern Art:History, Heritage and Curation - 2 Years | <5 | <5 |
| MSc Global Strategy and Sustainability - 1 Year | 601 | 170 |
| MSc High Performance Computing - 1 Year | 291 | 107 |
| MSc High Performance Computing - 2 Years | 5 | <5 |
| MSc High Performance Computing (Online Learning) (ICL) - 3-6 Years | 36 | 27 |
| MSc High Performance Computing with Data Science - 1 Year | 404 | 141 |
| MSc High Performance Computing with Data Science - 2 Years | <5 | <5 |
| MSc High Performance Computing with Data Science - 3 Years | <5 | 0 |
| MSc High Performance Computing with Data Science (Online Learning) (ICL) - 3-6 Years | 37 | 28 |
| MSc History - 1 Year | 282 | 215 |
| MSc History - 2 Years | 6 | 5 |
| MSc History of Art, Theory and Display - 1 Year | 200 | 122 |
| MSc History of Art, Theory and Display - 2 Years | <5 | <5 |
| MSc History (Online Learning) - 1 Year | 48 | 30 |
| MSc History (Online Learning) - 2 Years | 46 | 29 |
| MSc History (Online Learning) (ICL) - 2-6 Years | 54 | 44 |
| MSc Human Anatomy - 1 Year | 132 | 102 |
| MSc Human Cognitive Neuropsychology - 1 Year | 272 | 81 |
| MSc Human Cognitive Neuropsychology - 2 Years | <5 | 0 |
| MSc Human Complex Trait Genetics - 1 Year | 26 | 12 |
| MSc Human Osteoarchaeology - 1 Year | 96 | 52 |
| MSc Human Resource Management - 1 Year | 560 | 139 |
| MSc Imaging (Online Learning) (ICL) - 6 Years | <5 | 0 |
| MSc Imaging, Vision and High Performance Computing - 1 Year | 9 | 9 |
| MSc in Clinical Microbiology and Infectious Diseases (Online Learning) (ICL) - 6 Years | 15 | 7 |
| MSc Inclusive Education - 1 Year | 131 | 68 |
| MSc in Fire Engineering Science | 154 | 54 |
| MSc Intellectual History - 1 Year | 38 | 33 |
| MSc Intermediality: Literature, Film and the Arts in Dialogue - 1 Year | 565 | 251 |
| MSc Intermediality: Literature, Film and the Arts in Dialogue - 2 Years | <5 | <5 |
| MSc Internal Medicine (Online Learning) - 3 Years | 139 | 115 |
| MSc International and Cross-cultural Counselling Studies - 1 Year | 121 | 96 |
| MSc International and Cross-cultural Counselling Studies - 2 Years | 6 | 5 |
| MSc International and European Politics - 1 Year | 146 | 101 |
| MSc International Animal Health (Online Learning) - 3 Years | 7 | 6 |
| MSc International Animal Health (Online Learning) (ICL) - 2-6 Years | 6 | <5 |
| MSc International Animal Welfare Ethics & Law (Online Learning) - 3 Years | <5 | <5 |
| MSc International Animal Welfare Ethics & Law (Online Learning) - 6 Years | 20 | 13 |
| MSc International Development - 1 Year | 711 | 509 |
| MSc International Development - 2 Years | 7 | 0 |
| MSc International Development (Online Learning) - 2 Years | 224 | 91 |
| MSc International Development (Online Learning) - 3 Years | 33 | 12 |
| MSc International Human Resource Management - 1 Year | 396 | 110 |
| MSc International Relations - 1 Year | 761 | 355 |
| MSc Islamic and Middle Eastern Studies - 1 Year | 69 | 49 |
| MSc Landscape and Wellbeing - 1 Year | 216 | 192 |
| MSc Landscape and Wellbeing - 2 Years (Part-time) | <5 | 0 |
| MSc Language and Intercultural Communication - 1 Year | 710 | 535 |
| MSc Language Education - 1 Year | 780 | 658 |
| MSc Late Antique, Islamic and Byzantine Studies - 1 Year | <5 | 0 |
| MSc Linguistics - 1 Year | 215 | 82 |
| MSc Linguistics - 2 Years (Part-time) | <5 | <5 |
| MSc Literature and Modernity: 1900 to the Present - 1 Year | 263 | 157 |
| MSc Literature and Modernity: 1900 to the Present - 2 Years | 6 | <5 |
| MSc Literature and Society: Enlightenment, Romantic and Victorian - 1 Year | 140 | 94 |
| MSc Literature and Society: Enlightenment, Romantic and Victorian - 2 Years | 7 | <5 |
| MSc Management - 1 Year | 1781 | 307 |
| MSc Management of Bioeconomy, Innovation and Governance - 1 Year | 341 | 106 |
| MSc Marine Systems and Policies - 1 Year | 94 | 63 |
| MSc Marine Systems and Policies - 2 Years | 8 | <5 |
| MSc Marketing - 1 Year | 1386 | 248 |
| MSc Materials Chemistry - 1 Year | 367 | 194 |
| MSc Mathematical Economics and Econometrics - 1 Year | 254 | 65 |
| MSc Mathematical Physics - 1 Year | 123 | 60 |
| MSc Medical Anthropology - 1 Year | 78 | 60 |
| MSc Medicinal and Biological Chemistry - 1 Year | 219 | 118 |
| MSc Medieval History - 1 Year | 68 | 45 |
| MSc Medieval History - 2 Years | <5 | 0 |
| MSc Mediterranean Archaeology - 1 Year | 22 | 19 |
| MSc Mental Health in Children and Young People: Psychological Approaches - 1 Year | 416 | 248 |
| MSc Mental Health in Children and Young People: Psychological Approaches (Online Learning) - 2 Years | 12 | 12 |
| MSc Mental Health in Children and Young People: Psychological Approaches (Online Learning) (ICL) (MSc) - 2-4 Years | 94 | 52 |
| MSc Mind, Language and Embodied Cognition - 1 Year | 38 | 31 |
| MSc Modern and Contemporary Art: History, Curating, Criticism - 1 Year | 335 | 242 |
| MSc Modern and Contemporary Art: History, Curating, Criticism - 2 Years | <5 | <5 |
| MSc Narrative Futures: Art, Data, Society (Fusion Online) - 1 Year | 8 | 5 |
| MSc Narrative Futures: Art, Data, Society (Fusion Online) - 2 Years | 23 | 22 |
| MSc Narrative Futures: Art, Data, Society (Fusion On-site) - 1 Year | 340 | 120 |
| MSc Nationalism in Global Perspective - 1 Year | 40 | 34 |
| MSc Neuroimaging for Research (Online Learning) (ICL) - 6 Years | 5 | 0 |
| MSc One Health (Online Learning) - 3 Years | <5 | 0 |
| MSc One Health (Online Learning) (ICL) - 3-6 Years | 82 | 53 |
| MSc Operational Research - 1 Year | 168 | 71 |
| MSc Operational Research - 2 Years | <5 | <5 |
| MSc Operational Research with Computational Optimization - 1 Year | 112 | 50 |
| MSc Operational Research with Computational Optimization - 2 Years | <5 | <5 |
| MSc Operational Research with Data Science - 1 Year | 405 | 145 |
| MSc Operational Research with Data Science - 2 Years (Part-time) | <5 | 0 |
| MSc Operational Research with Risk - 1 Year | 102 | 45 |
| MSc Operational Research with Risk - 2 Years | <5 | 0 |
| MSc Outdoor and Environmental Education - 15 Months | 48 | 39 |
| MSc Paediatric Emergency Medicine (Online Learning) - 3 Years | 61 | 29 |
| MSc Particle and Nuclear Physics - 1 Year | 127 | 79 |
| MSc Patient Safety and Clinical Human Factors (Online Learning) - 3 Years | 46 | 35 |
| MSc Performance Coaching and Development -6 Years | <5 | 0 |
| MSc Performance Psychology - 1 Year | 146 | 73 |
| MSc Philosophy - 1 Year | 190 | 91 |
| MSc Philosophy - 2 Years | 10 | <5 |
| MSc Philosophy, Science and Religion (Online Learning) - 1 Year | 21 | 10 |
| MSc Philosophy, Science and Religion (Online Learning) (ICL) -2-4 Years | 54 | 30 |
| MSc Physical Activity for Health - 1 Year | 173 | 132 |
| MSc Planetary Health (Fusion Online) - 1 Year | 5 | <5 |
| MSc Planetary Health (Fusion Online) - 2 Years | 13 | 12 |
