9月7日,《金融时报》(Financial Times,简称FT)正式发布第22届Masters in Management(管理学硕士)全球排名。全球132个商学院项目参评,最终100所院校入榜。这份以“毕业生三年后薪资、职业发展速度和校友满意度”为核心指标的榜单,被全球商科申请者和招聘企业视为衡量管理学硕士项目质量的黄金标准。
排名方法论
FT管理学硕士排名是全球最权威的面向“前经验”(pre-experience)管理学硕士项目的排名。它的核心特征是以就业结果为导向。在19项评价标准中,与毕业生薪资、职业发展、就业率和校友满意度直接相关的指标占总权重的约三分之二。具体如下——
- 加权薪资:15%
- 薪资涨幅:9%
- 性价比:6%
- 职业发展:6%
- 目标达成度:6%
- 国际工作流动性:6%
- 就业服务质量:5%
- 三个月内就业率:5%
- 校友网络质量:3%
不评价学术声誉或科研产出。FT管理学硕士排名完全不考虑大学排名、论文引用、诺贝尔奖得主数量等因素。它只关心一个问题:读完这个项目后,你的职业和收入如何?
校友调查驱动。校友反馈占总权重的56%,学校自身提交的数据占44%。排名更看重毕业生的实际经历。
2026 FT管理学硕士全球Top 10

圣加仑大学已第 15 次登顶,参评项目为战略与国际管理硕士(SIM)。葡萄牙 Nova 商学院跃升至第 2,创历史最佳。上海交大安泰首次跻身全球前三,成为中国大陆院校在该榜单上的最高纪录。法国依旧是最大赢家——共有 23 所商学院上榜,其中 8 所进入全球前 20,继续稳居全球第一。从投资回报率角度看,印度商学院表现突出。IIM Ahmedabad 毕业生三年后加权薪资高达 199,706 美元(经购买力平价调整),居全球第一。需要注意的是,FT 的薪资数据经过购买力平价(PPP)调整,反映的是当地生活购买力,而非直接美元收入。
交大安泰首次闯入全球前三
创中国内地院校历史最佳
上海交通大学安泰经济与管理学院从2025年的全球第6位跃升至第3位,成为前8名中唯一一所非欧洲商学院。
这是FT管理学硕士排名历史上,中国大陆院校首次站上前三的位置。
交大安泰多个核心指标表现亮眼:
-
三个月就业率:全球第1(100%)
-
性价比:全球第2
-
职业发展指标:全球第3
-
职业发展服务效果:全球第3
-
校友网络:全球第4
-
薪资增幅:全球第7
-
加权薪资:全球第14(135,354美元)
2026 FT管理学硕士全球Top 100
| 排名 | 商学院名称 | 国家/地区 | 加权薪资(美元) | 职业服务排名 | 三个月就业率(%) |
|---|---|---|---|---|---|
| 1 | University of St Gallen | Switzerland | 150490 | 6 | 98 (100) |
| 2 | Nova School of Business and Economics | Portugal | 131640 | 7 | 100 (99) |
| 3 | Shanghai Jiao Tong University: Antai | China | 135354 | 3 | 100 (97) |
| 4 | Insead | France | 120995 | 51 | 92 (100) |
| 5 | HEC Paris | France | 137760 | 31 | 98 (95) |
| 6 | ESCP Business School | France | 110466 | 39 | 100 (100) |
| 6 | Vlerick Business School | Belgium | 105101 | 1 | 94 (83) |
| 8 | IESE Business School | Spain | 119465 | 17 | 98 (98) |
| 9 | Stockholm School of Economics | Sweden | 116970 | 20 | 100 (100) |
| 10 | Rabat Business School – International University of Rabat | Morocco | 76905 | 36 | 90 (79) |
| 11 | Prague University of Economics and Business | Czech Republic | 101296 | 26 | 100 (100) |
| 12 | emlyon business school | France | 106239 | 19 | 99 (89) |
| 13 | Essec Business School | France | 116422 | 43 | 99 (99) |
| 13 | Skema Business School | France | 97455 | 29 | 98 (73) |
| 13 | Rotterdam School of Management, Erasmus University | Netherlands | 113556 | 22 | 96 (86) |
| 16 | London Business School | UK | 119990 | 16 | 88 (96) |
| 17 | Edhec Business School | France | 112775 | 24 | 98 (89) |
| 17 | Paris School of Business | France | 94098 | 99 | 91 (89) |
| 19 | WHU – Otto Beisheim School of Management | Germany | 140877 | 4 | 95 (84) |
| 20 | SDA Bocconi/Università Bocconi | Italy | 109250 | 34 | 100 (55) |
| 21 | WU Vienna University of Economics and Business | Austria | 118864 | 28 | 95 (92) |
| 21 | Indian Institute of Management Bangalore | India | 189428 | 8 | 100 (100) |
| 23 | IE Business School | Spain | 94456 | 54 | 97 (100) |
| 24 | Iéseg School of Management | France | 89585 | 50 | 98 (100) |
| 25 | Católica Lisbon School of Business and Economics | Portugal | 99125 | 56 | 97 (88) |
| 26 | SP Jain Institute of Management & Research (SPJIMR) | India | 166372 | 2 | 100 (97) |
| 27 | University College Dublin: Smurfit | Ireland | 104175 | 38 | 89 (84) |
| 27 | Indian Institute of Management Ahmedabad | India | 199706 | 12 | 100 (100) |
| 29 | University of Ljubljana, School of Economics and Business | Slovenia | 73993 | 30 | 94 (100) |
| 30 | Luiss University/Luiss Business School | Italy | 73738 | 47 | 93 (93) |
| 31 | Esade Business School | Spain | 114003 | 63 | 91 (97) |
| 32 | University of Mannheim | Germany | 118678 | 25 | 98 (86) |
| 33 | XLRI — Xavier School of Management | India | 183994 | 11 | 100 (100) |
| 34 | University of Cologne | Germany | 122131 | 32 | 76 (98) |
| 35 | ESMT Berlin | Germany | 94301 | 13 | 95 (88) |
| 36 | Audencia | France | 84145 | 78 | 100 (92) |
| 37 | Neoma Business School | France | 81536 | 74 | 100 (92) |
| 38 | Imperial Business School | UK | 88887 | 60 | 81 (89) |
| 39 | GEM | France | 82133 | 95 | 96 (86) |
| 39 | Indian Institute of Management Calcutta | India | 179953 | 5 | 100 (99) |
| 41 | Eada Business School Barcelona | Spain | 79228 | 52 | 98 (93) |
| 42 | HHL Leipzig Graduate School of Management | Germany | 139768 | 9 | 86 (89) |
| 43 | Kozminski University | Poland | 63751 | 90 | 96 (96) |
| 44 | ZHAW School of Management and Law | Switzerland | 103114 | 89 | 92 (88) |
| 45 | Excelia Business School | France | 75495 | 68 | 94 (70) |
| 46 | Frankfurt School of Finance and Management | Germany | 106836 | 27 | 92 (74) |
| 47 | ISM University of Management and Economics | Lithuania | 103693 | 10 | 33 (100) |
| 48 | Hult International Business School | US | 86292 | 94 | 82 (75) |
| 48 | Louvain School of Management, UCLouvain | Belgium | 94384 | 41 | 81 (78) |
| 48 | Bayes Business School | UK | 84704 | 87 | 79 (69) |
| 51 | University of Sydney Business School | Australia | 77006 | 40 | 89 (51) |
| 52 | Polimi School of Management | Italy | 73568 | 37 | 95 (83) |
| 53 | University Carlos III de Madrid | Spain | 70102 | 69 | 81 (80) |
| 54 | Indian Institute of Management Kozhikode | India | 138515 | 23 | 100 (100) |
| 55 | Lund University School of Economics and Management (Lusem) | Sweden | 76143 | 71 | 63 (96) |
| 56 | Warwick Business School | UK | 74395 | 86 | 82 (86) |
| 56 | Hanken School of Economics | Finland | 64948 | 67 | 94 (99) |
| 58 | HEC Lausanne, University of Lausanne | Switzerland | 103005 | 100 | 66 (46) |
| 59 | ISEG – Lisbon School of Economics and Management | Portugal | 55475 | 88 | 100 (96) |
| 60 | MBS (Montpellier Business School) | France | 73373 | 80 | 98 (84) |
| 60 | Kedge Business School | France | 78345 | 70 | 96 (95) |
| 62 | Iscte Business School | Portugal | 61032 | 75 | 93 (78) |
| 62 | Indian Institute of Management Indore | India | 136137 | 21 | 100 (100) |
| 64 | Antwerp Management School | Belgium | 76085 | 79 | 94 (88) |
| 64 | Western University: Ivey | Canada | 91918 | 58 | 63 (64) |
| 66 | Católica Porto School of Business and Economics | Portugal | 55831 | 65 | 100 (51) |
| 67 | Management Development Institute Gurgaon | India | 151603 | 18 | 100 (100) |
| 68 | Trinity College Dublin, Trinity Business School | Ireland | 76939 | 82 | 65 (100) |
| 68 | Institut Mines-Télécom Business School | France | 73563 | 53 | 87 (67) |
| 68 | Singapore Management University: Lee Kong Chian | Singapore | 81722 | 72 | 62 (77) |
| 68 | Maastricht University, School of Business and Economics | Netherlands | 83541 | 59 | 100 (76) |
| 72 | Indian Institute of Management Lucknow | India | 158215 | 14 | 100 (100) |
| 73 | NMIMS Mumbai, School of Business Management | India | 127988 | 33 | 100 (92) |
| 74 | IAE Aix-Marseille Graduate School of Management | France | 79176 | 46 | 83 (61) |
| 75 | EM Strasbourg Business School | France | 71115 | 45 | 94 (81) |
| 75 | Henley Business School | UK | 56571 | 57 | 86 (81) |
| 77 | Esdes Business School | France | 75577 | 62 | 89 (57) |
| 78 | EBS Business School | Germany | 102555 | 49 | 68 (85) |
| 78 | Burgundy School of Business | France | 75176 | 35 | 90 (75) |
| 80 | Tum School of Management | Germany | 116933 | 61 | 70 (15) |
| 81 | BI Norwegian Business School | Norway | 78686 | 48 | 100 (94) |
| 81 | TBS Education | France | 74042 | 93 | 91 (89) |
| 83 | Essca School of Management | France | 73900 | 85 | 95 (62) |
| 83 | Indian Institute of Management Udaipur | India | 113014 | 15 | 100 (100) |
| 85 | Tias Business School, Tilburg University | Netherlands | 78664 | 91 | 90 (96) |
| 86 | Institute of Management Technology, Ghaziabad | India | 109297 | 55 | 100 (100) |
| 87 | Nyenrode Business Universiteit | Netherlands | 82884 | 64 | 71 (89) |
| 88 | Aalto University | Finland | 73800 | 84 | 91 (90) |
| 88 | NHH Norwegian School of Economics | Norway | 83820 | 96 | 88 (32) |
| 90 | IMI Delhi | India | 90813 | 44 | 100 (96) |
| 91 | Jönköping International Business School | Sweden | 78106 | 73 | 68 (55) |
| 92 | Georgetown University: McDonough | US | 111132 | 98 | 87 (43) |
| 92 | King's Business School, King's College London | UK | 62478 | 83 | 60 (89) |
| 94 | Rennes School of Business | France | 76440 | 92 | 90 (66) |
| 94 | University of Edinburgh Business School | UK | 70572 | 76 | 66 (55) |
| 94 | Copenhagen Business School (CBS) | Denmark | 91483 | 97 | 76 (87) |
| 97 | Solvay Brussels School of Economics and Management (ULB) | Belgium | 80820 | 77 | 88 (65) |
| 98 | TA Pai Management Institute | India | 91285 | 42 | 100 (97) |
| 99 | Cranfield School of Management | UK | 70494 | 66 | 39 (78) |
| 100 | Alliance Manchester Business School | UK | 74612 | 81 | 77 (41) |
完整版榜单:https://rankings.ft.com/rankings/3047/masters-in-management-2026
